Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
22/09/2023 | TB2281 | 06:30 | Heraklion | ||
22/09/2023 | TB2281 | 06:30 | Chania | ||
22/09/2023 | TB1171 | 07:00 | Alicante | ||
22/09/2023 | TB1451 | 15:30 | Palma de Mallorca | ||
22/09/2023 | TB1451 | 15:30 | Ibiza | ||
22/09/2023 | TB1071 | 17:10 | Malaga |
Date | Vol | Horaire | Provenance | Terminal | Statut |
---|---|---|---|---|---|
22/09/2023 | TB1172 | 12:50 | Alicante | ||
22/09/2023 | AEH292 | 12:50 | Lublin | ||
22/09/2023 | TB2281 | 16:00 | Chania | ||
22/09/2023 | TB2281 | 16:00 | Heraklion | ||
22/09/2023 | AGR1655 | 16:20 | Lublin | ||
22/09/2023 | TB1451 | 22:25 | Ibiza | ||
22/09/2023 | TB1451 | 22:25 | Palma de Mallorca | ||
22/09/2023 | TB1072 | 23:40 | Malaga |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.