| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 07/07/2026 | TB1441 | 06:20 | Palma de Mallorca | Décollé à 06:08 | |
| 07/07/2026 | TB1171 | 12:50 | Alicante | Décollé à 13:00 | |
| 07/07/2026 | TB2281 | 13:10 | Heraklion | Décollé à 13:07 | |
| 07/07/2026 | TB2281 | 13:10 | Chania | Décollé à 13:07 | |
| 07/07/2026 | TB3311 | 13:45 | Eskissehir | Décollé à 13:43 | |
| 08/07/2026 | TB1071 | 06:00 | Malaga | ||
| 08/07/2026 | TB1171 | 06:25 | Alicante | ||
| 08/07/2026 | TB2349 | 13:15 | Rhodos | ||
| 08/07/2026 | TB2349 | 13:15 | Antalya | ||
| 08/07/2026 | TB1801 | 13:55 | Tenerife |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 07/07/2026 | TB1172 | 11:50 | Alicante | Arrivé à 12:03 | |
| 07/07/2026 | TB1442 | 11:50 | Palma de Mallorca | Arrivé à 11:32 | |
| 07/07/2026 | TB1072 | 12:35 | Malaga | Arrivé à 12:22 | |
| 07/07/2026 | TB3312 | 21:45 | Eskissehir | Arrivé à 21:20 | |
| 07/07/2026 | TB2281 | 22:40 | Chania | Estimé à 22:47 | |
| 07/07/2026 | TB2281 | 22:40 | Heraklion | Estimé à 22:47 | |
| 08/07/2026 | TB1172 | 12:15 | Alicante | ||
| 08/07/2026 | TB1072 | 12:35 | Malaga |
Guns, firearms and other devices that discharge projectiles — devices capable, or appearing capable, of being used to cause serious injury by discharging a projectile, including:
Stunning devices — Devices designed specifically to stun or immobilise, including:
Objects with a sharp point or sharp edge — objects with a sharp point or sharp edge capable of being used to cause serious injury, including:
Blunt instruments — objects capable of being used to cause serious injury when used to hit, including:
Explosives and incendiary substances and devices — explosives and incendiary substances and devices capable, or appearing capable, of being used to cause serious injury or to pose a threat to the safety of aircraft, including: