| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 13/10/2026 | TB1171 | 06:00 | Alicante | Décollé à 06:02 | |
| 13/10/2026 | TB1183 | 06:20 | Alicante | Décollé à 06:12 | |
| 13/10/2026 | TB1183 | 06:20 | Palma de Mallorca | Décollé à 06:12 | |
| 13/10/2026 | LAV1991 | 08:30 | Milano | Décollé à 08:39 | |
| 13/10/2026 | TB1071 | 13:00 | Malaga | Décollé à 12:56 | |
| 14/10/2026 | TB1071 | 06:00 | Malaga | ||
| 14/10/2026 | TB1171 | 06:25 | Alicante |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 13/10/2026 | TB1172 | 11:50 | Alicante | Arrivé à 11:51 | |
| 13/10/2026 | TB1183 | 13:50 | Palma de Mallorca | Arrivé à 13:50 | |
| 13/10/2026 | TB1183 | 13:50 | Alicante | Arrivé à 13:50 | |
| 13/10/2026 | TB1072 | 19:35 | Malaga |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
