| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 22/09/2026 | TB1071 | 06:00 | Malaga | Décollé à 06:33 | |
| 22/09/2026 | TB1441 | 06:20 | Palma de Mallorca | Décollé à 06:26 | |
| 22/09/2026 | TB1171 | 12:50 | Alicante | ||
| 22/09/2026 | TB2281 | 13:10 | Heraklion | ||
| 22/09/2026 | TB2281 | 13:10 | Chania | ||
| 22/09/2026 | TB3311 | 13:45 | Eskissehir | ||
| 23/09/2026 | TB1071 | 06:00 | Malaga | ||
| 23/09/2026 | TB1171 | 06:25 | Alicante |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 22/09/2026 | TB1172 | 11:50 | Alicante | Estimé à 11:46 | |
| 22/09/2026 | TB1442 | 11:50 | Palma de Mallorca | Estimé à 12:01 | |
| 22/09/2026 | TB1072 | 12:35 | Malaga | Estimé à 12:54 | |
| 22/09/2026 | TB3312 | 21:45 | Eskissehir | ||
| 22/09/2026 | TB2281 | 22:40 | Chania | ||
| 22/09/2026 | TB2281 | 22:40 | Heraklion |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
