| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 27/04/2026 | TB1071 | 06:00 | Malaga | Décollé à 05:57 | |
| 27/04/2026 | TB1269 | 06:35 | Murcia | Décollé à 06:22 | |
| 27/04/2026 | TB1269 | 06:35 | Ibiza | Décollé à 06:22 | |
| 27/04/2026 | TB1801 | 13:45 | Tenerife | ||
| 27/04/2026 | TB1171 | 15:00 | Alicante | ||
| 28/04/2026 | TB1171 | 06:00 | Alicante | ||
| 28/04/2026 | TB1441 | 06:20 | Palma de Mallorca |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 27/04/2026 | TB1072 | 12:35 | Malaga | Estimé à 12:26 | |
| 27/04/2026 | TB1269 | 13:45 | Ibiza | ||
| 27/04/2026 | TB1269 | 13:45 | Murcia | ||
| 27/04/2026 | TB1172 | 20:50 | Alicante | ||
| 27/04/2026 | TB1802 | 23:20 | Tenerife |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
