Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
01/07/2025 | TB1171 | 06:00 | Alicante | Décollé à 05:58 | |
01/07/2025 | TB1441 | 06:20 | Palma de Mallorca | Décollé à 06:10 | |
01/07/2025 | TB3311 | 13:00 | Eskissehir | ||
01/07/2025 | TB2281 | 13:10 | Heraklion | ||
01/07/2025 | TB2281 | 13:10 | Chania | ||
01/07/2025 | TB1265 | 14:55 | Murcia |
Date | Vol | Horaire | Provenance | Terminal | Statut |
---|---|---|---|---|---|
01/07/2025 | TB1442 | 11:50 | Palma de Mallorca | ||
01/07/2025 | TB1172 | 11:50 | Alicante | ||
01/07/2025 | TB1266 | 13:55 | Murcia | ||
01/07/2025 | TB3312 | 21:00 | Eskissehir | ||
01/07/2025 | TB2281 | 22:40 | Chania | ||
01/07/2025 | TB2281 | 22:40 | Heraklion |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.