| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 11/12/2025 | ZT8042 | 01:15 | London | Décollé à 01:26 | |
| 11/12/2025 | ZT8052 | 01:15 | London | Décollé à 01:32 | |
| 11/12/2025 | TB1171 | 06:00 | Alicante | Décollé à 05:54 | |
| 11/12/2025 | TB1071 | 13:35 | Malaga | Décollé à 13:34 | |
| 12/12/2025 | TB1801 | 07:00 | Tenerife |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 11/12/2025 | TB1172 | 11:45 | Alicante | Arrivé à 11:28 | |
| 11/12/2025 | TB1072 | 20:05 | Malaga | Estimé à 20:07 | |
| 12/12/2025 | TB1172 | 15:10 | Alicante |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
