| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 25/02/2026 | TB1631 | 08:00 | Gran Canaria | Décollé à 07:50 | |
| 25/02/2026 | TB1631 | 08:00 | Tenerife | Décollé à 07:50 | |
| 25/02/2026 | TB1071 | 13:35 | Malaga | ||
| 26/02/2026 | TB1171 | 06:00 | Alicante |
| Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|
| 25/02/2026 | TB9612 | 01:50 | Madrid | Arrivé à 01:20 | |
| 25/02/2026 | ENT534 | 12:05 | Madrid | ||
| 25/02/2026 | TB1072 | 12:35 | Malaga | Estimé à 12:31 | |
| 25/02/2026 | TB1631 | 19:10 | Tenerife | ||
| 25/02/2026 | TB1631 | 19:10 | Gran Canaria |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
