Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
17/09/2025 | TB1071 | 06:15 | Malaga | ||
17/09/2025 | TB1171 | 06:45 | Alicante | ||
17/09/2025 | MAR331 | 11:00 | Dubrovnik | ||
17/09/2025 | TB1801 | 13:50 | Tenerife | ||
17/09/2025 | TB2349 | 13:50 | Rhodos | ||
17/09/2025 | TB2349 | 13:50 | Antalya |
Date | Vol | Horaire | Provenance | Terminal | Statut |
---|---|---|---|---|---|
17/09/2025 | TB1172 | 12:35 | Alicante | ||
17/09/2025 | TB1072 | 12:50 | Malaga | ||
17/09/2025 | LAV1205 | 18:15 | Nice | ||
17/09/2025 | TB1802 | 23:25 | Tenerife | ||
18/09/2025 | TB2349 | 00:15 | Antalya | ||
18/09/2025 | TB2349 | 00:15 | Rhodos |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.